Type : | Lamborghini Jalpa 3500 |
Years built : | March 1981 - 1988 |
Production : | 410 |
Chassisnr. : | 12.001 - 12.420 |
Presentation : | March 1981 Geneva Auto Show |
Note : | The rear spoiler presented on the Geneva show car wasn't standard, also this show car used a 3.0 Litre engine instead of the 3.5 Lt unit |
Type of car : | Two-door, two seater with removable roof panel |
Designed by : | Bertone |
Built by : | Bertone |
Wheelbase : | 2451 mm |
Overall length : | 4330 mm |
Overall width : | 1880 mm |
Overall height : | 1140 mm |
Front track : | 1500 mm |
Rear track : | 1554 mm |
Ground clear. : | 127 mm |
Front overhang : | 838 mm |
Rear overhang : | 927 mm |
Weight : | 1510 kg |
Distribution : | 44/56 % front / rear |
Structure : | Sheet steel semi-monocoque |
Body : | All-steel unibody |
Suspension : | All wheel independent |
Front : | McPhersons struts, lower A-arms, compliance struts, coils springs, tube shocks and anti-roll bar |
Rear : | Chapman struts, reversed lower A-arms, trailing links, coil springs, tube shocks and anti-roll bar |
Brakes : | All-wheel servo-assisted, ventilated disc brakes |
Front : | 274 mm |
Rear : | 274 mm |
Steering type : | Unassisted rack & pinion, 4.1 turns to lock to lock |
Turning circle : | 11.5 m |
Front tyre size : | 205/55 VR 16 |
Rear tyre size : | 225/50 VR 16 |
Type : | Pirelli P7 |
Front rim size : |
7 x 16 inch, ET 0mm |
Rear rim size : |
7.5 x 16 inch, ET -40mm |
Wheel Hub : |
Center: 70mm |
Type : | Campagnolo cast electron alloy |
Type : | V-8 90 degree, light-alloy and aluminium block with gearbox and differential built in the same block and pressed-in liners, mid mounted, rear wheel drive |
Distribution : | Dual overhead camshaft with chain drive, two valves/cylinder |
Main bearings : | 5 |
Cyl. Capacity : | 3485 cc |
Bore & stroke : | 86 x 75 mm |
Compr. ratio : | 9.2:1 |
Max. power : | 255 bhp at 7000 rpm |
Max. torque : | 231 lbs.ft. at 3500 rpm |
Cooling system: | Water cooled, thermostat and two electric fans |
Ignition : | Electronic with Magnetti Marelli distributor and coils |
Plugs : | n.a. |
Electr. system : | 12 V |
Alternator : | 55 A |
Fuel system : | Electric Bendix fuel pump, 4 twin-barrel down-draught Weber 42 DCNF carburetors |
Fuel type : | 96 Octane Premium |
Fuel cons. : | 13.5 - 16.9 Lt/100 Km |
Lubrication : | Wet sump |
Type : | Lamborghini five-speed + reverse manual all-synchromesh Lamborghini differential | ||
Clutch : | Dry-single plate, hydraulically operated | ||
Disc diameter : | 241 mm (9.5 in) | ||
1st gear ratio : | 2.933:1 | Max. speed : | 73 Km/h (45 Mph) |
2nd gear ratio : | 2.105:1 | Max. speed : | 97 Km/h (60 Mph) |
3rd gear ratio : | 1.565:1 | Max. speed : | 138 Km/h (86 Mph) |
4th gear ratio : | 1.185:1 | Max. speed : | 172 Km/h (107 Mph) |
5th gear ratio : | 0.870:1 | Max. speed : | 234 Km/h (146 Mph) |
Rev. gear ratio : | 2.775:1 | ||
Final drive ratio : | 4.00:1 |
Top speed : | 234 Km/h (146 Mph) |
0 - 100 Km/h : | 6.5 - 7.3 sec |
0 - 100 Mph : | 15.6 - 16.3 sec |
Standing Km. : | 26.7 - 27.6 sec |
Standing 1/4 mi : | 14.5 - 15.1 sec reaching a speed of 93 Mph |
Capacities : | |
Fuel : | 80 Lt |
Engine oil : | 9.0 Lt. |
Cooling system : | 15 Lt. |
Luggage : | 227 Lt. |
Price : | $ 58,000 or Lire 57.000.000 |
Current value : | $ 25,000 (1982 model) - $ 38,000 (1988 model) (based on sales in 1999) |
Copyright: www.lambocars.com
© Copyright www.jalpa.ch
E-mail:info@jalpa.ch